MCX or Multi-Commodity Exchange of India is one of the largest commodity derivatives exchanges. It’s a platform for trading of metal, bullion, agro commodities, and energy. Like any other market or business, MCX also remains closed on specific public holidays. No trading is done on these days. Here is the list of market holidays for NSE and MCX holidays 2021 This will help the traders and investors to schedule their MCX trading activities and operations.
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | January 26, 2021 | Tuesday | Republic Day |
2 | March 11, 2021 | Thursday | Mahashivratri |
3 | March 29, 2021 | Monday | Holi |
4 | April 02, 2021 | Friday | Good Friday |
5 | April 14, 2021 | Wednesday | Dr.Baba Saheb Ambedkar Jayanti |
6 | April 21, 2021 | Wednesday | Ram Navami |
7 | May 13, 2021 | Thursday | Id-Ul-Fitr (Ramzan ID) |
8 | July 21, 2021 | Wednesday | Bakri Id |
9 | August 19, 2021 | Thursday | Moharram |
10 | September 10, 2021 | Friday | Ganesh Chaturthi |
11 | October 15, 2021 | Friday | Dussehra |
12 | November 04, 2021 | Thursday | Diwali * Laxmi Pujan |
13 | November 05, 2021 | Friday | Diwali-Balipratipada |
14 | November 19, 2021 | Friday | Gurunanak Jayanti |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | April 25, 2021 | Sunday | Mahavir Jayanti |
2 | May 01, 2021 | Saturday | Maharashtra Day |
3 | August 15, 2021 | Sunday | Independence Day |
4 | October 02, 2021 | Saturday | Mahatma Gandhi Jayanti |
5 | December 25, 2021 | Saturday | Christmas |
Timings of Muhurat Trading shall be notified subsequently. Standard Market Timings Equity Trading is conducted on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
Order entry & modification Open: 09:00 hrs Order entry & modification Close: 09:08 hrs* *with random closure in the last one minute. Pre-open order matching starts immediately after the close of pre-open order entry.
Normal / Limited Physical Market Open: 09:15 hrs Normal / Limited Physical Market Close: 15:30 hrs Block Deal Session Timings: Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM. Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM.
Please refer to the schedule and NSE & MCX holidays 2021 before planning your trading activities. However, the Exchange may close the market on days other than the above-mentioned NSE & MCX holidays. This means, the exchange may open the market on days originally declared as holidays.
Morning session – 09:00 AM to 5:00 PM Evening session – 5:00 PM to 11:30/11:55 PM and 5:00 PM to 9:00 PM for Internationally linked agricultural commodities.
SR NO. | DATE | DAYS | DESCRIPTION | SESSION EVENING EVENING | EVENING SESSION |
---|---|---|---|---|---|
1 | 01 January 2021 | Friday | New Year Day | Open | Closed |
2 | 26 January 2021 | Tuesday | Republic Day | Closed | Closed |
3 | 11 March 2021 | Thursday | Mahashivratri | Closed | Open |
4 | 29 March 2021 | Monday | Holi (2nd day) | Closed | Open |
5 | 02 April 2021 | Friday | Good Friday | Closed | Closed |
6 | 14 April 2021 | Wednesday | Ambedkar Jayanti | Closed | Open |
7 | 21 April 2021 | Wednesday | Ram Navmi | Closed | Open |
8 | 13 May 2021 | Thursday | Ramzan ID (Id-UlFitr) | Closed | Open |
9 | 21 July 2021 | Wednesday | Bakri Id | Closed | Open |
10 | 19 August 2021 | Thursday | Moharram | Closed | Open |
11 | 10 September 2021 | Friday | Ganesh Chaturthi | Closed | Open |
12 | 15 October 2021 | Friday | Dassera | Closed | Open |
13 | 04 November 2021 | Thursday | Diwali - Laxmi Pujan |
Closed | Open* |
14 | 05 November 2021 | Friday | Diwali - Balipratipada |
Closed | Open |
15 | 19 November 2021 | Friday | Guru Nanak Jayanti |
Closed | Open |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | April 25, 2021 | Sunday | Mahavir Jayanti |
2 | May 01,2021 | Saturday | Maharashtra Day |
3 | August 15,2021 | Sunday | Independence Day |
4 | October 02,2021 | Saturday | Mahatma Gandhi Jayanti |
5 | December 25,2021 | Saturday | Christmas |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | January 26,2021 | Tuesday | Republic Day |
2 | February 19,2021 | Friday | Chatrapati Shivaji Jayant |
3 | March 11,2021 | Thursday | Mahashivratri |
4 | March 29,2021 | Monday | Holi |
5 | April 01,2021 | Thursday | Annual Bank Closing |
6 | April 02,2021 | Friday | Good Friday |
7 | April 13,2021 | Tuesday | Gudi Padwa |
8 | April 14,2021 | Wednesday | Dr.Baba Saheb Ambedkar Jayanti |
9 | April 21,2021 | Wednesday | Ram Navami |
10 | May 13,2021 | Thursday | Id-Ul-Fitr (Ramzan ID) |
11 | May 26,2021 | Wednesday | Buddha Pournima |
12 | July 21,2021 | Wednesday | Bakri Id |
13 | August 16,2021 | Monday | Parsi New Year |
14 | August 19,2021 | Thursday | Moharram |
15 | September 10,2021 | Friday | Ganesh Chaturthi |
16 | October 15,2021 | Friday | Dussehra |
17 | October 19,2021 | Tuesday | Id-E-Milad |
18 | November 04,2021 | Thursday | Diwali * Laxmi Pujan |
19 | November 05,2021 | Friday | Diwali-Balipratipada |
20 | November 19,2021 | Friday | Gurunanak Jayanti |
SR NO. | DATE | DAYS | DESCRIPTION |
---|---|---|---|
1 | April 25,2021 | Sunday | Mahavir Jayanti |
2 | May 01,2021 | Saturday | Maharashtra Day |
3 | August 15,2021 | Sunday | Independence Day |
4 | October 02,2021 | Saturday | Mahatma Gandhi Jayanti |
5 | December 25,2021 | Saturday | Christmas |
Introduction In an attempt to curb speculative trading, the exchanges move stoc...
The start of the year has not brought good news for stock markets around the gl...
Yet another year passes by and the year 2023 is smiling down on us with ample i...